No-Deportations - Residence Papers for All
 
About No-Deportations
           

No-Deportations






The Butchers Apron


        Nellie de jongh


Archives



Freedom of Information request - Longest lengths of Detention

Quarter 3: As at 30 September 2011, management information shows that of the 2,909 people detained solely under Immigration Act powers, the 20 longest recorded lengths of detention are:

1 detainee has spent nearly 6 years in detention
5 detainees have been detained over 4 years
11 detainees more than 3 years

Length of detention ( in days)

5.9 years (2,158 days) 1 detainee male
4.8 years (1,760 days) 1 detainee male
4.3 years (1,603 days) 1 detainee male
4.3 years (1,579 days) 1 detainee male
4.2 years (1,540 days) 1 detainee male
4.0 years (1,474 days) 1 detainee male
3.8 years (1,414 days) 1 detainee male
3.6 years (1,346 days) 1 detainee male
3.6 years (1,324 days) 1 detainee male
3.5 years (1,308 days) 1 detainee male
3.5 years (1,298 days) 1 detainee male
3.5 years (1,297 days) 1 detainee male
3.4 years (1,266 days) 1 detainee male
3.4 years (1,255 days) 1 detainee male
3.3 years (1,240 days) 1 detainee male
3.1 years (1,165 days) 1 detainee male
3.1 years (1,162 days) 1 detainee male
2.9 years (1,089 days) 1 detainee male
2.9 years (1,087 days) 1 detainee male
2.9 years (1,064 days) 2 detainees male


Quarter 2: As at 30 June 2011, management information shows that of the 2,685 people detained solely under Immigration Act powers, the 20 longest recorded lengths of detention are:

1 detainee has spent nearly 5 and a half years
3 detainees have been detained over 4 years
16 detainees more than 3 years

Length of detention (in days)

5.6 years (2,066 days) 1 person male
4.5 years (1,668 days) 1 person male
4.1 years (1,511 days) 1 person male
4 years (1,487 days) 1 person male
3.9 years (1,448 days) 1 person male
3.8 years (1,388 days) 1 person male
3.7 years (1,382 days) 1 person male
3.6 years (1,322 days) 1 person male
3.5 years (1,296 days) 2 persons male
3.5 years (1,284 days) 1 person male
3.4 years (1,254 days) 1 person male
3.3 years (1,232 days) 1 person male
3.3 years (1,216 days) 1 person male
3.3 years (1,214 days) 1 person male
3.3 years (1,206 days) 1 person male
3.3 years (1,205 days) 1 person male
3.2 years (1,198 days) 1 person male
3.2 years (1,189 days) 1 person male
3.2 years (1,174 days) 1 person male


Quarter 1: As at 31 March 2011, management information shows that of the 2,655 people detained solely under Immigration Act powers, the 19 longest recorded lengths of detention are:

5.4 years (1,975 days) 1 person
4.3 years (1,577 days) 1 person
3.8 years (1,420 days) 1 person
3.8 years (1,396 days) 1 person
3.7 years (1,357 days) 1 person
3.6 years (1,322 days) 1 person
3.5 years (1,297 days) 1 person
3.5 years (1,291 days) 1 person
3.3 years (1,231 days) 1 person
3.3 years (1,213 days) 1 person
3.3 years (1,205 days) 2 persons
3.2 years (1,193 days) 1 person
3.1 years (1,163 days) 1 person
3.1 years (1,141 days) 1 person
3.o years (1,125 days) 1 person
3.o years (1,123 days) 1 person
3.o years (1,115 days) 1 person
3.o years (1,114 days) 1 person
3.o years (1,107 days) 1 person

Last updated 24 November, 2011